Materials can be supplied on a variety of spools (reels), drums, coils, or in straightened and cut lengths, according to requirements.
Common packaging configurations are given below:
Annealed wires:
Spool type | Wire Diameter Range (mm) | Length L1 (A) (mm) | Flange Diameter D1 (mm) | Bore D3 (mm) | Traverse L2 (mm) | Barrel D2 (mm) | Typical weight per spool (kg) |
---|---|---|---|---|---|---|---|
DIN 50 | 0.02-0.05 | 50 | 50 | 16 | 38 | 32 | 0.1 |
DIN 80 | 0.05-0.20 | 80 | 80 | 16 | 64 | 50 | 0.9 |
DIN 100 | 0.15-0.30 | 100 | 100 | 16 | 80 | 63 | 1.5 |
DIN 125 | 0.25-1.00 | 125 | 125 | 16 | 100 | 80 | 3 |
DIN160 | 0.25-1.00 | 160 | 160 | 22 | 128 | 100 | 7 |
DIN 200 | 0.25-1.00 | 200 | 200 | 22 | 160 | 125 | 12 |
SD200K | 0.25-1.00 | 55 | 200 | 52 | 45 | 105 | 7 |
DIN 250 | 0.25-2.00 | 200 | 250 | 22 / 35 | 160 | 160 | 23 |
DIN 300 | 0.25-2.00 | 103 | 300 | 52 | 91 | 212 | 15 |
DIN 355 | 0.25-2.00 | 200 | 355 | 35 | 160 | 244 | 45 |
DIN 500 | 1.00+ | 250 | 500 | 35 | 180 | 315 | 90 |
DIN 560 | 1.00+ | 380 | 560 | 127 | 320 | 280 | 250 |
Music Spring Wire:
Inner Diameter of Coil | Wire Diameter (mm) | Packing (kg) | |||||
---|---|---|---|---|---|---|---|
Inch | mm | Coil Weight (kg) | Carrier Weight (kg) | Steel Drum Weight (kg) | DIN355 Weight (kg) | Z-2 coil Weight (kg) | |
8 | 200 | 0.2 - 0.29 | 10 | - | - | 20 | - |
10 | 250 | 0.3 - 0.49 | 20 | - | - | 40 | - |
12 | 300 | 0.50 - 0.63 | 50 | - | 200 | 40 | 250 |
0.63 - 0.69 | 50 | - | 400 | - | 250 | ||
14 | 350 | 0.70 - 0.89 | 70 | - | 400 | - | 250 |
16 | 400 | 0.90 - 1.59 | 100 | 400 | 400 | - | 400 |
20 | 500 | 1.50 - 1.99 | 150 | 600 | 400 | - | 400 |
24 | 600 | 2.00 - 2.99 | 250 | 800 | 400 | - | 400 |
28 | 700 | 3.00 - 5.00 | 300 | 1000 | - | - | - |
30 | 760 | 3.00 - 6.00 | 300 | 1000 | - | - | - |
32 | 820 | 5.50 - 12.50 | 300 | 2000 | - | - | - |
Stainless Steel Spring Wire:
SPOOL
Wire Diameter (mm) | Packing (Length x Breadth x Width (mm)) | Typical weight per spool (kg) |
---|---|---|
0.16 - 0.44 | DIN 200 | 12 |
DIN 250 | 20 | |
DIN 355 | 40 | |
SH390 | 15 | |
SH460 | 35 | |
0.45 - 0.79 | 400x300x200 | 50 |
450x300x240 | 100 | |
700x380x250 | 250 | |
0.80 - 1.59 | 500x400x300 | 100 |
600x400x390 | 300 | |
700x380x250 | 350 | |
1.60 - 1.90 | 500x400x300 | 100 |
600x400x390 | 300 | |
700x380x250 | 350 | |
1.91 - 4.00 | 500x400x300 | 100 |
600x400x390 | 300 | |
750x380x480 | 500 |
COIL
Wire Diameter (mm) | Inner diameter of coil | Typical weight per coil (kg) | ||
---|---|---|---|---|
Inch | mm | |||
0.20 - 0.30 | 8 | 200 | 10 | |
>0.30 - 0.40 | 8 | 200 | 10 | |
>0.40 - 0.50 | 8 - 10 | 200 - 250 | 10 | |
>0.50 - 0.80 | 12 | 300 | 20 - 25 | |
>0.80 - 0.90 | 16 | 400 | 25 - 35 | |
>0.90 - 1.00 | 16 | 400 | 25 - 50 | |
>1.00 - 1.80 | 16 | 400 | 25 - 50 | |
>1.80 - 2.30 | 24 | 600 | 100 | |
>2.30 - 4.00 | 24 | 600 | 100 - 200 | |
>4.00 - 8.00 | 24 | 600 | 200 - 500 |
SD 300 plastic MIG wire spools. Typically containing 12.5 – 15kg of wire
BS 300 steel MIG wire basket. Typically containing 15 – 20kg of wire
Other size of packaging on request